Primal Collective Vegan Omega 3
Container Size: 60 Capsules.
Primal Collective Vegan Omega 3
$45.00
Primal Collective™ contains only 100% vegetarian and vegan suitable ingredients. Purity and quality are of paramount importance and Primal Collective™ is produced to the highest safety standards.
Ingredients: Microalgal oils, helianthus annus oil, antioxidant (rosemary extract, tocopherols, ascorbyl palmaitate). Cholecalciferol D3, vegetarian capsule shell (modified starch, vegan glycerol, carrageenan seaweed, sodium carbonate.
Each capsule provides
Concentrated Omega3 Triglycerides – Marine Algae Oil
Provides Omega3 Marine Triglycerides 417mg
Equiv. EPA (Eicosapentaenoic Acid) 150mg
Equiv. DHA (Docosahexaenoic Acid) 250mg
Cholecalciferol D3 From Lichen 100IU
Container Size: 60 Capsules.
Out of stock
- Description
- Nutritional Info - Cacao
- Nutritional Info - Cacao
- Nutritional Info - Natural
- Nutritional Info - Natural
Nutritional Information: PrimalKind For Him Cacao (Incl. 1 Nutra-Life Omega 3 Capsule Per Serve, Sold Separately). |
||||
Ingredients: Macadamia Nut Meal, Pumpkin Seed Meal, Organic Coconut Flour, Organic Cacao Powder, Pink Himalayan Rock Salt, Organic Lithothamnium Calcareum Powder, Monk Fruit Powder, Organic Baobab Powder, Organic Kale Powder, High Quality Fortified Blend, Organic Multi Whole Food Blend, Natural Adaptogenic & Nootropic Blend. | ||||
High Quality Fortified Blend: Potassium Bicarbonate, Vitamin B4 Alpha GPC Choline (GlyceroPhosphoCholine), Vitamin C Quali®-C Ascorbic Acid, Vitamin B9 Quatrefolic® MTHF (MethylTetraHydroFolate), Vitamin K2 MK-7 derived from Fermented Chickpeas and Organic Natto (Fermented Soy Extract), Vitamin B12 Methylcobalamin from Organic Saccharomyces Cerevisiae, Vitamin D3 (Cholecalciferol) from Organic Lichen. | ||||
Organic Multi Whole Food Blend: Amla Berry, Annatto, Apple, Asparagus, Beet, Blackberry, Blueberry, Broccoli, Brussels Sprout, Carrot, Cauliflower, Celery, Cherry, Cucumber, Garlic, Ginger, Green Bell Pepper, Green Onion, Guava, Holy Basil, Kale, Kelp, Lemon, Lichen, Moringa, Natto, Parsley, Pomegranate, Pumpkin, Red Cabbage, Red Raspberry, Sesbania Grandiflora, Spinach, Strawberry, Sweet Indrajao, Tomato, Turmeric, Wild Sage. | ||||
Natural Adaptogenic & Nootropic Blend: Full Spectrum Organic Cordyceps Sinensis, and Full Spectrum Organic Lion’s Mane Mushrooms. | ||||
Macro Nutrient Profile | Carbs | Protein | Fat | Pufa |
6% | 15% | 79% | 8% | |
Marco Nutrients | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Energy (Kilojoules) | 8374 | 2094 | ||
Energy (Calories) | 2000 | 500 | ||
Carbohydrates | 31.3g | 7.82g | ||
Sugar (No Added Sugar) | 12.2g | 3.05g | 25g | |
Protein (Incl. All 9 Essential Amino Acids) | 64g | 75.3g | 18.8g | |
Total Fat | 178.2g | 44.6g | ||
Saturated Fat | 34.87g | 8.72g | ||
Monounsaturated Fat | 117.9g | 29.5g | ||
Polyunsaturated Fat (8% PUFA) | 18.6g | 4.65g | ||
Omega 3 (Incl. ALA, DHA, & EPA) | 1.3g | 4g | 1g | |
Omega 6 | 13g | 13.1g | 3.27g | |
Total Fibre | 30g | 36.1g | 9.01g | |
Vitamins | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Vitamin A | 3000iu | 114% | 28% | 10000iu |
Vitamin B6 | 1.3mg | 200% | 50% | 50mg |
Vitamin B12 (Methylcobalamin) | 2.4ug | 200% | 50% | |
Vitamin C (Incl. Quali-C Ascorbic Acid) | 45mg | 200% | 50% | |
Vitamin D3 (Cholecalciferol D3 from Lichen) | 400iu | 200% | 50% | 3200iu |
Vitamin E (Alpha-Tocopherol) | 15iu | 149% | 37% | 447iu |
Vitamin K (Incl. K2 from Fermented Foods) | 70ug | 142% | 35% | |
Vitamin B1 (Thiamin) | 1.2mg | 200% | 50% | |
Vitamin B2 (Riboflavin) | 1.3mg | 123% | 31% | |
Vitamin B3 (Niacin) | 16mg | 148% | 37% | 35mg |
Vitamin B9 (Folate Incl. Quatrefolic MTHF) | 400ug | 137% | 34% | 1000ug |
Vitamin B5 (Pantothenic Acid) | 6mg | 170% | 42% | |
Vitamin B7 (Biotin) | 30ug | 665% | 166% | |
Vitamin B4 (Incl. Alpha GPC Choline) | 550mg | 106% | 27% | 3500mg |
Minerals | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Calcium | 1000mg | 125% | 31% | 2500mg |
Fluoride (Tap water contains Fluoride) | 4ug | 0% | 0% | 10ug |
Chromium | 35ug | 351% | 88% | |
Copper | 1.7mg | 211% | 53% | 10mg |
Iodine | 150ug | 116% | 29% | 1100ug |
Iron | 8mg | 200% | 50% | 45mg |
Magnesium | 420mg | 160% | 40% | |
Manganese | 5.5mg | 262% | 65% | |
Molybdenum | 45ug | 101% | 25% | 2000ug |
Phosphorus | 1g | 200% | 50% | 4g |
Potassium (Incl. Potassium Bicarbonate) | 3.8g | 132% | 33% | |
Selenium | 70ug | 101% | 25% | 400ug |
Sodium | 0.92g | 248% | 62% | 2.3g |
Zinc | 14mg | 100% | 25% | 40mg |
(RDI) Recommended daily intakes based on the Australian Nutritional References for Men aged 19 to 50 years of age. (www.nrv.gov.au) | ||||
(WHO) Recommended intakes based on the World Health Organization. (www.who.int) |
Nutritional Information: PrimalKind For Her Cacao (Incl. 1 Nutra-Life Omega 3 Capsule Per Serve, Sold Separately). |
||||
Ingredients: Macadamia Nut Meal, Pumpkin Seed Meal, Organic Coconut Flour, Organic Cacao Powder, Pink Himalayan Rock Salt, Organic Baobab Powder, Organic Lithothamnium Calcareum Powder, Monk Fruit Powder, Organic Kale Powder, High Quality Fortified Blend, Organic Multi Whole Food Blend, Natural Adaptogenic & Nootropic Blend. | ||||
High Quality Fortified Blend: Potassium Bicarbonate, Vitamin B4 Alpha GPC Choline (GlyceroPhosphoCholine), Vitamin C Quali®-C Ascorbic Acid, Vitamin B9 Quatrefolic® MTHF (MethylTetraHydroFolate), Vitamin K2 MK-7 derived from Fermented Chickpeas and Organic Natto (Fermented Soy Extract), Iron (Ferrous Bisglycinate Chelate), Vitamin B12 Methylcobalamin from Organic Saccharomyces Cerevisiae, Vitamin D3 (Cholecalciferol) from Organic Lichen. | ||||
Organic Multi Whole Food Blend: Amla Berry, Annatto, Apple, Asparagus, Beet, Blackberry, Blueberry, Broccoli, Brussels Sprout, Carrot, Cauliflower, Celery, Cherry, Cucumber, Garlic, Ginger, Green Bell Pepper, Green Onion, Guava, Holy Basil, Kale, Kelp, Lemon, Lichen, Moringa, Natto, Parsley, Pomegranate, Pumpkin, Red Cabbage, Red Raspberry, Sesbania Grandiflora, Spinach, Strawberry, Sweet Indrajao, Tomato, Turmeric, Wild Sage. | ||||
Natural Adaptogenic & Nootropic Blend: Full Spectrum Organic Cordyceps Sinensis, and Full Spectrum Organic Lion’s Mane Mushrooms. | ||||
Macro Nutrient Profile | Carbs | Protein | Fat | Pufa |
8% | 17% | 75% | 9% | |
Marco Nutrients | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Energy (Kilojoules) | 5024 | 1256 | ||
Energy (Calories) | 1200 | 300 | ||
Carbohydrates | 23.7g | 5.92g | ||
Sugar (No Added Sugar) | 8.01g | 2g | WHO 25g | |
Protein (Incl. All 9 Essential Amino Acids) | 46g | 52.8g | 13.2g | |
Total Fat | 104.4g | 26.1g | ||
Saturated Fat | 26.9g | 6.73g | ||
Monounsaturated Fat | 58.2g | 14.6g | ||
Polyunsaturated Fat (9% PUFA) | 12.1g | 3.03g | ||
Omega 3 (Incl. ALA, DHA, & EPA) | 0.8g | 3.78g | 0.95g | |
Omega 6 | 13g | 9.34g | 2.34g | |
Total Fibre | 25g | 25.2g | 6.31g | |
Vitamins | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Vitamin A | 2333iu | 140% | 35% | 10000iu |
Vitamin B6 | 1.3mg | 200% | 50% | 50mg |
Vitamin B12 (Methylcobalamin) | 2.4ug | 200% | 50% | |
Vitamin C (Incl. Quali-C Ascorbic Acid) | 45mg | 200% | 50% | |
Vitamin D3 (Cholecalciferol D3 from Lichen) | 200iu | 200% | 50% | 3200iu |
Vitamin E (Alpha-Tocopherol) | 10.5iu | 200% | 50% | 447iu |
Vitamin K (Incl. K2 from Fermented Foods) | 60ug | 162% | 40% | |
Vitamin B1 (Thiamin) | 1.1mg | 200% | 50% | |
Vitamin B2 (Riboflavin) | 1.1mg | 125% | 31% | |
Vitamin B3 (Niacin) | 14mg | 141% | 35% | 35mg |
Vitamin B9 (Folate Incl. Quatrefolic MTHF) | 400ug | 130% | 32% | 1000ug |
Vitamin B5 (Pantothenic Acid) | 4mg | 224% | 56% | |
Vitamin B7 (Biotin) | 25ug | 773% | 193% | |
Vitamin B4 (Incl. Alpha GPC Choline) | 425mg | 110% | 27% | 3500mg |
Minerals | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Calcium | 1000mg | 104% | 26% | 2500mg |
Fluoride (Tap water contains Fluoride) | 3ug | 0% | 0% | 10ug |
Chromium | 25ug | 428% | 107% | |
Copper | 1.2mg | 198% | 50% | 10mg |
Iodine | 150ug | 107% | 27% | 1100ug |
Iron (Incl. Ferrous Bisglycinate Chelate) | 18mg | 112% | 28% | 45mg |
Magnesium | 320mg | 160% | 40% | |
Manganese | 5mg | 184% | 46% | |
Molybdenum | 45ug | 65% | 16% | 2000ug |
Phosphorus | 1g | 200% | 50% | 4g |
Potassium (Incl. Potassium Bicarbonate) | 2.8g | 176% | 44% | |
Selenium | 60ug | 107% | 27% | 400ug |
Sodium | 0.92g | 219% | 55% | 2.3g |
Zinc | 8mg | 100% | 25% | 40mg |
(RDI) Recommended daily intakes based on the Australian Nutritional References for Women aged 19 to 50 years of age. (www.nrv.gov.au) | ||||
(WHO) Recommended intakes based on the World Health Organization. (www.who.int) |
Nutritional Information: PrimalKind For Him Natural (Incl. 1 Nutra-Life Omega 3 Capsule Per Serve, Sold Separately). |
||||
Ingredients: Macadamia Nut Meal, Pumpkin Seed Meal, Organic Coconut Flour, Pink Himalayan Rock Salt, Organic Lithothamnium Calcareum Powder, Monk Fruit Powder, Organic Baobab Powder, Organic Kale Powder, High Quality Fortified Blend, Organic Multi Whole Food Blend, Natural Adaptogenic & Nootropic Blend. | ||||
High Quality Fortified Blend: Potassium Bicarbonate, Vitamin B4 Alpha GPC Choline (GlyceroPhosphoCholine), Vitamin C Quali®-C Ascorbic Acid, Vitamin B9 Quatrefolic® MTHF (MethylTetraHydroFolate), Vitamin K2 MK-7 derived from Fermented Chickpeas and Organic Natto (Fermented Soy Extract), Vitamin B12 Methylcobalamin from Organic Saccharomyces Cerevisiae, Vitamin D3 (Cholecalciferol) from Organic Lichen. | ||||
Organic Multi Whole Food Blend: Amla Berry, Annatto, Apple, Asparagus, Beet, Blackberry, Blueberry, Broccoli, Brussels Sprout, Carrot, Cauliflower, Celery, Cherry, Cucumber, Garlic, Ginger, Green Bell Pepper, Green Onion, Guava, Holy Basil, Kale, Kelp, Lemon, Lichen, Moringa, Natto, Parsley, Pomegranate, Pumpkin, Red Cabbage, Red Raspberry, Sesbania Grandiflora, Spinach, Strawberry, Sweet Indrajao, Tomato, Turmeric, Wild Sage. | ||||
Natural Adaptogenic & Nootropic Blend: Full Spectrum Organic Cordyceps Sinensis, and Full Spectrum Organic Lion’s Mane Mushrooms. | ||||
Macro Nutrient Profile | Carbs | Protein | Fat | Pufa |
6% | 14% | 80% | 8% | |
Marco Nutrients | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Energy (Kilojoules) | 8374 | 2094 | ||
Energy (Calories) | 2000 | 500 | ||
Carbohydrates | 29.6g | 7.4g | ||
Sugar (No Added Sugar) | 12.9g | 3.23g | 25g | |
Protein (Incl. All 9 Essential Amino Acids) | 64g | 72.2g | 18.1g | |
Total Fat | 182g | 45.5g | ||
Saturated Fat | 38.4g | 9.6g | ||
Monounsaturated Fat | 118g | 29.4g | ||
Polyunsaturated Fat (8% PUFA) | 18.7g | 4.68g | ||
Omega 3 (Incl. ALA, DHA, & EPA) | 1.3g | 4g | 1g | |
Omega 6 | 13g | 13.2g | 3.3g | |
Total Fibre | 30g | 33.2g | 8.29g | |
Vitamins | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Vitamin A | 3000iu | 114% | 28% | 10000iu |
Vitamin B6 | 1.3mg | 200% | 50% | 50mg |
Vitamin B12 (Methylcobalamin) | 2.4ug | 200% | 50% | |
Vitamin C (Incl. Quali-C Ascorbic Acid) | 45mg | 200% | 50% | |
Vitamin D3 (Cholecalciferol D3 from Lichen) | 400iu | 200% | 50% | 3200iu |
Vitamin E (Alpha-Tocopherol) | 15iu | 150% | 37% | 447iu |
Vitamin K (Incl. K2 from Fermented Foods) | 70ug | 141% | 35% | |
Vitamin B1 (Thiamin) | 1.2mg | 200% | 50% | |
Vitamin B2 (Riboflavin) | 1.3mg | 121% | 30% | |
Vitamin B3 (Niacin) | 16mg | 146% | 37% | 35mg |
Vitamin B9 (Folate Incl. Quatrefolic MTHF) | 400ug | 136% | 34% | 1000ug |
Vitamin B5 (Pantothenic Acid) | 6mg | 170% | 43% | |
Vitamin B7 (Biotin) | 30ug | 665% | 166% | |
Vitamin B4 (Incl. Alpha GPC Choline) | 550mg | 106% | 27% | 3500mg |
Minerals | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Calcium | 1000mg | 117% | 29% | 2500mg |
Fluoride (Tap water contains Fluoride) | 4ug | 0% | 0% | 10ug |
Chromium | 35ug | 272% | 68% | |
Copper | 1.7mg | 181% | 45% | 10mg |
Iodine | 150ug | 112% | 28% | 1100ug |
Iron | 8mg | 200% | 50% | 45mg |
Magnesium | 420mg | 160% | 40% | |
Manganese | 5.5mg | 255% | 64% | |
Molybdenum | 45ug | 106% | 26% | 2000ug |
Phosphorus | 1g | 200% | 50% | 4g |
Potassium (Incl. Potassium Bicarbonate) | 3.8g | 133% | 33% | |
Selenium | 70ug | 100% | 25% | 400ug |
Sodium | 0.92g | 250% | 63% | 2.3g |
Zinc | 14mg | 100% | 25% | 40mg |
(RDI) Recommended daily intakes based on the Australian Nutritional References for Men aged 19 to 50 years of age. (www.nrv.gov.au) | ||||
(WHO) Recommended intakes based on the World Health Organization. (www.who.int) |
Nutritional Information: PrimalKind For Her Natural (Incl. 1 Nutra-Life Omega 3 Capsule Per Serve, Sold Separately). |
||||
Ingredients: Macadamia Nut Meal, Pumpkin Seed Meal, Organic Coconut Flour, Powder, Organic Baobab Powder, Pink Himalayan Rock Salt, Organic Lithothamnium Calcareum Powder, Monk Fruit Powder, Organic Kale Powder, High Quality Fortified Blend, Organic Multi Whole Food Blend, Natural Adaptogenic & Nootropic Blend. | ||||
High Quality Fortified Blend: Potassium Bicarbonate, Vitamin B4 Alpha GPC Choline (GlyceroPhosphoCholine), Vitamin C Quali®-C Ascorbic Acid, Vitamin B9 Quatrefolic® MTHF (MethylTetraHydroFolate), Vitamin K2 MK-7 derived from Fermented Chickpeas and Organic Natto (Fermented Soy Extract), Iron (Ferrous Bisglycinate Chelate), Vitamin B12 Methylcobalamin from Organic Saccharomyces Cerevisiae, Vitamin D3 (Cholecalciferol) from Organic Lichen. | ||||
Organic Multi Whole Food Blend: Amla Berry, Annatto, Apple, Asparagus, Beet, Blackberry, Blueberry, Broccoli, Brussels Sprout, Carrot, Cauliflower, Celery, Cherry, Cucumber, Garlic, Ginger, Green Bell Pepper, Green Onion, Guava, Holy Basil, Kale, Kelp, Lemon, Lichen, Moringa, Natto, Parsley, Pomegranate, Pumpkin, Red Cabbage, Red Raspberry, Sesbania Grandiflora, Spinach, Strawberry, Sweet Indrajao, Tomato, Turmeric, Wild Sage. | ||||
Natural Adaptogenic & Nootropic Blend: Full Spectrum Organic Cordyceps Sinensis, and Full Spectrum Organic Lion’s Mane Mushrooms. | ||||
Macro Nutrient Profile | Carbs | Protein | Fat | Pufa |
8% | 16% | 76% | 9% | |
Marco Nutrients | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Energy (Kilojoules) | 5024 | 1256 | ||
Energy (Calories) | 1200 | 300 | ||
Carbohydrates | 25.6g | 6.4g | ||
Sugar (No Added Sugar) | 8.91g | 2.23g | WHO 25g | |
Protein (Incl. All 9 Essential Amino Acids) | 46g | 50.5g | 12.6g | |
Total Fat | 105.4g | 26.4g | ||
Saturated Fat | 28.1g | 7.03g | ||
Monounsaturated Fat | 58g | 14.5g | ||
Polyunsaturated Fat (9% PUFA) | 12.1g | 3.03g | ||
Omega 3 (Incl. ALA, DHA, & EPA) | 0.8g | 3.78g | 0.95g | |
Omega 6 | 13g | 9.35g | 2.34g | |
Total Fibre | 25g | 25.1g | 6.27g | |
Vitamins | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Vitamin A | 2333iu | 140% | 35% | 10000iu |
Vitamin B6 | 1.3mg | 200% | 50% | 50mg |
Vitamin B12 (Methylcobalamin) | 2.4ug | 200% | 50% | |
Vitamin C (Incl. Quali-C Ascorbic Acid) | 45mg | 200% | 50% | |
Vitamin D3 (Cholecalciferol D3 from Lichen) | 200iu | 200% | 50% | 3200iu |
Vitamin E (Alpha-Tocopherol) | 10.5iu | 200% | 50% | 447iu |
Vitamin K (Incl. K2 from Fermented Foods) | 60ug | 162% | 40% | |
Vitamin B1 (Thiamin) | 1.1mg | 200% | 50% | |
Vitamin B2 (Riboflavin) | 1.1mg | 123% | 31% | |
Vitamin B3 (Niacin) | 14mg | 140% | 35% | 35mg |
Vitamin B9 (Folate Incl. Quatrefolic MTHF) | 400ug | 129% | 32% | 1000ug |
Vitamin B5 (Pantothenic Acid) | 4mg | 224% | 56% | |
Vitamin B7 (Biotin) | 25ug | 773% | 193% | |
Vitamin B4 (Incl. Alpha GPC Choline) | 425mg | 110% | 27% | 3500mg |
Minerals | Daily Target (RDI) | PrimalKind (4 Serves) | PrimalKind (1 Serve) | Daily Upper Limit (RDI) |
Calcium | 1000mg | 101% | 25% | 2500mg |
Fluoride (Tap water contains Fluoride) | 3ug | 0% | 0% | 10ug |
Chromium | 25ug | 358% | 90% | |
Copper | 1.2mg | 175% | 44% | 10mg |
Iodine | 150ug | 105% | 26% | 1100ug |
Iron (Incl. Ferrous Bisglycinate Chelate) | 18mg | 111% | 28% | 45mg |
Magnesium | 320mg | 160% | 40% | |
Manganese | 5mg | 179% | 45% | |
Molybdenum | 45ug | 67% | 17% | 2000ug |
Phosphorus | 1g | 192% | 48% | 4g |
Potassium (Incl. Potassium Bicarbonate) | 2.8g | 176% | 44% | |
Selenium | 60ug | 106% | 26% | 400ug |
Sodium | 0.92g | 228% | 57% | 2.3g |
Zinc | 8mg | 100% | 25% | 40mg |
(RDI) Recommended daily intakes based on the Australian Nutritional References for Women aged 19 to 50 years of age. (www.nrv.gov.au) | ||||
(WHO) Recommended intakes based on the World Health Organization. (www.who.int) |